<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregFalken.com &#187; Soltice Geospatial</title>
	<atom:link href="http://www.gregfalken.com/tag/soltice-geospatial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregfalken.com</link>
	<description>Thoughts on humanizing technology</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:47:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<cloud domain='www.gregfalken.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Broadband Mapping in the Motherlode</title>
		<link>http://www.gregfalken.com/2010/02/broadband-mapping-in-the-motherlode/</link>
		<comments>http://www.gregfalken.com/2010/02/broadband-mapping-in-the-motherlode/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:59:13 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Home in the Central Sierras]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Soltice Geospatial]]></category>

		<guid isPermaLink="false">http://www.gregfalken.com/?p=389</guid>
		<description><![CDATA[A-TCAA Central Sierra Connect needs your help with mapping broadband in our region (Amador, Alpine, Calaveras, Mariposa and Tuolumne counties). Please follow this link to the &#8220;crowdsourcing&#8221; module, created by Solstice Geospatial, to help map our area&#8217;s broadband footprint. On this site, you can put in your address (for home and/or business), take a speed [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-390" title="Here there be dragons" src="http://www.gregfalken.com/wp-content/uploads/2010/02/old_map.jpg" alt="Here there be dragons" width="302" height="289" />A-TCAA Central Sierra Connect needs your help with mapping broadband in our region (Amador, Alpine, Calaveras, Mariposa and Tuolumne counties). Please follow <a title="External link to another site" href="http://mshelton.kattare.com/bbcrowdCSC/bbCSC.html">this link</a> to the &#8220;crowdsourcing&#8221; module, created by <a title="External link to another site" href="http://www.solstice-gis.com/">Solstice Geospatial</a>, to help map our area&#8217;s broadband footprint. On this site, you can put in your address (for home and/or business), take a speed test to see how fast your service is and, after pinning your location on the map, tell them who your provider is, how much your service costs, and any comments you have about your service. <strong>All information remains completely confidential.</strong></p>
<p>Please pass this link on to all of your contacts and friends in our region, so that we can make this the most complete and accurate map in California!</p>
<p>Direct link to crowdsourcing module: <a title="External link to another site" href="http://mshelton.kattare.com/bbcrowdCSC/bbCSC.html">http://mshelton.kattare.com/bbcrowdCSC/bbCSC.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregfalken.com/2010/02/broadband-mapping-in-the-motherlode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
